Vigilant Woodworks Vigilant Inc.
Protecting Your Passions
Call us toll-free
1.888.812.4427
Commercial Wine Storage

Wine Station Return On Investment

HOME COMMERCIAL RETURN-ON-INVESTMENT

Existing Revenue Analysis


Avg. Weekly
Volume
Avg. Revenue
per Glass
Avg. Weekly
Revenue
Avg. Monthly
Revenue
Avg. Monthly
Shrinkage - 10%
Avg. Mo.
Net Revenue
100 $8.00 $4,800.00 $20,640.00 ($2,064.00) $18,576.00
200 $8.00 $9,600.00 $41,280.00 ($4,128.00) $37,152.00
300 $8.00 $14,400.00 $61,920.00 ($6,192.00) $55,728.00
400 $8.00 $19,200.00 $82,560.00 ($8,256.00) $74,304.00
500 $8.00 $24,000.00 $103,200.00 ($10,320.00) $92,880.00
     


Revenue Growth Potential w/ Wine Station™


Avg. Weekly
Volume
Avg. Revenue
per Glass
Avg. Weekly
Revenue
Avg. Monthly
Revenue
Avg. Monthly
Shrinkage - 0%
Avg. Mo.
Net Revenue
100 $12.00 $7,200.00 $30,960.00 ($0.00) $30,960.00
200 $12.00 $14,400.00 $61,920.00 ($0.00) $61,920.00
300 $12.00 $21,600.00 $92,880.00 ($0.00) $92,880.00
400 $12.00 $28,800.00 $123,840.00 ($0.00) $123,840.00
500 $12.00 $36,000.00 $154,800.00 ($0.00) $154,800.00
     


Net Revenue Increase Potential w/ Wine Station™


Avg. Weekly Volume Mo. Revenue Increase
100 $12,384.00
200 $24,768.00
300 $37,152.00
400 $49,536.00
500 $61,920.00
 

Notes: Avg. Weekly Volume based on 6 day week, Avg. Monthly Revenue based on 4.3 weeks per month.


Why Work With Vigilant?
Why Work With Vigilant?