![]() |
Vigilant Inc. EXPERTS IN WINE, CIGAR AND GUN STORAGE |
Call us toll-free 1.800.812.4427 |
| Residential Wine Storage | ||
How big a wine cellar or wine room should I build? How much will it cost? How many bottles will it hold? Our interactive construction and wine storage charts will help you figure that all out!
This chart provides key project element cost estimates for sample room sizes based on our historical data. These estimates are an average and can vary greatly based on the nature of your wine storage project.
| Rm. Area | Capacity | Build Out | Racks | Install | Cooling | Total |
|---|---|---|---|---|---|---|
| 25 | 495 | $6,000-$9,200 | $6,000-$7,500 | $1,725 | $2,950 | $16,675-$21,375 |
| 50 | 1045 | $9,500-$13,200 | $11,000-$14,000 | $2,475 | $3,300 | $26,275-$32,975 |
| 100 | 1595 | $14,000-$17,200 | $14,000-$16,000 | $3,225 | $4,500 | $35,725-$40,925 |
| 150 | 2145 | $19,500-$25,200 | $25,000-$28,000 | $4,725 | $5,000 | $54,225-$62,925 |
| 300 | 3245 | $26,000-$30,000 | $28,000-$32,000 | $6,000 | $6,000 | $66,000-$74,000 |
This chart shows the relationship of insulation values for sample wall thickness and material types. We recommend a minimum R-value of R-19 in the wine cellar walls and R-30 in the ceilings.
| Wall Frame Thickness | Insulation Thickness | R-Value Fiberglass Batting | R-Value Rigid Foam |
|---|---|---|---|
| 4" | 3.5" | R-11 | R-25* |
| 6" | 5.5" | R-19 | R-39* |
| 10" | 9" | R-30 | R-65* |
*Rigid foam insulation R-values range from R-4 to R-8 per inch of thickness (2.54 cm), depending on the manufacturer. |
|||
*Max bottle capacity 9999